<Ned> Front Porch: Seelor Log
Subsections
Actions
| Date | Use: purpose/destination | Comment | Total return mileage |
|---|---|---|---|
| 15/07/08 | Purchased trailer - £90 | Cycled on to St Ives | |
| 15/07/08 | Shopping in St Ives | Mostly on cycle tracks | 28 miles |
| 17/07/08 | Buying wildbird seed | Rural ride to Brington | 30 miles |
| 23/07/08 | Tools to allotment | On to recycling depot | |
| 23/07/08 | Waste to recycling depot | Green & metal waste | |
| 23/07/08 | To Garden Centre | Canes to stake plants | 6 miles |
| 24/07/08 | Wildlife field trip | Mostly off road | 4 miles |
| 26/07/08 | Plants etc to allotment | On to recycling depot | |
| 26/07/08 | Waste to recycling depot | Green waste (re Idea) | 4 miles |
| 26/07/08 | Tools to allotment | Planting/Harvesting | 1 mile |
| 29/07/08 | Shopping in St Ives | Direct route each way | 22 miles |
| 30/07/08 | To Paper/Bottlebank | Village recycling site | |
| 30/07/08 | To shops & allotment | Two visits | 2 miles |
| 07/08/08 | To allotment | Good harvest! :) | 1 mile |
| 12/08/08 | To chemist & allotment | ||
| 12/08/08 | To Phyllis in Huntingdon | With fresh veg | |
| 12/08/08 | & Stella in G'manchester | ---- ditto ---- | |
| 12/08/08 | Shopping in St Ives | See discussion thread | |
| 12/08/08 | Attended IT induction | Re-employed in old job | 22 miles |
| 16/08/08 | To allotment | Harvesting | 1 mile |
| 19/08/08 | Shopping in St Ives | Stormy & invigorating! | 24 miles |
| 30/08/08 | To allotment | Carrying tools | 1 mile |
| 02/09/08 | Birdwatching in comfort | Scope & folding chair | 3 miles |
| 08/09/08 | Documents to Brampton | Notice: Recyc.ends Oct | 6 miles |
| 10/09/08 | To Bottlebank | Village recycling site | |
| 10/09/08 | To schools in St Neots | Peace conf. info packs | |
| 10/09/08 | To Newspaper Office | Re KJT success | |
| 10/09/08 | To chemist | Back in Buckden | 13 miles |
| 13/09/08 | Sponsored Cycle Ride | For Historic Churches | 12 miles |
| 15/09/08 | To allotment & Brampton | Harvest/Delivering veg | 6 miles |
| 16/09/08 | Shopping in St Ives | Called in at office | 22 miles |
| 27/09/08 | To allotment | Gap in log due to work | 1 mile |
| 30/09/08 | Shopping in St Ives | News of Fitzroy (WCP) | 22 miles |
| 06/10/08 | Shopping in St Ives | 59 mins there, 65 back | 22 miles |
| 08/10/08 | To Brampton & Huntingdon | Odd jobs & to Phyllis | 10 miles |
| 11/10/08 | To allotment | Cleared for winter | 1 mile |
| 18/10/08 | To Recycling depot | 2 Bags of Plasterboard | |
| 18/10/08 | To allotment | Digging | 4 miles |
| 21/10/08 | Shopping in St Ives | Return by bridle track | 24 miles |
| 04/11/08 | Shopping in St Ives | 28 bird species | 25 miles |
| 05/11/08 | Wildlife safari | Around Paxton | 9 miles |
| 20/11/08 | Wildlife safari | Pumphouse Pit | 5 miles |
| 22/11/08 | To allotment | Digging | 1 mile |
| 25/11/08 | Shopping in St Ives | Also appts in H'don | 22 miles |
| 07/01/09 | Shopping in St Ives | On silent, smooth ice! | 22 miles |
............................................Total distance for Seelor: 376 miles
Page name: Seelor Log
Last editor: David Bale (139)
Date: Wed, 07 Jan 2009 15:30:51 PST
Feedback score: 0