Back to index
| A: | Tagging is a way to apply words, or “tags”, to items like comments to make it easier to return to them later. You can also find content by clicking on the tags that others have used - like the list on the site-wide home page. |
|---|
| A: | You can tag comments, discussions, personal news, profiles and workspaces - if you are a member of ned.com. |
|---|
| A: | You tag an item by typing one or more words its tagging box and clicking "Save". Each word is a tag. A tagging box is located at the bottom of each comment, discussion and workspace and is labeled "my tags". |
|---|
| A: | To tag an item with multiple tags, separate each word with a space or a comma. If you want to a tag to an item you already tagged, make sure you don't erase the old tag when you add the new one. |
|---|
| A: | You can use a dash to make two words into one tag. Underscores or slashes will be converted to dashes. For example "sudan-crisis", "sudan/crisis" or "sudan_crisis" will all appear as the tag "sudan-crisis". |
|---|
| A: | That's feature that allows you to use the tag someone else has applied to the same item just by clicking on it. The suggested tags for a comment also include any tags that have been applied to the whole discussion. |
|---|
| A: | You can see the complete list of tags that you've applied by selecting “my omidyar.net” and the "my tags" tab. Clicking on a tag will show a list of all the items that you tagged with that word and let you link directly to them. At the bottom of this page is a list of items you tagged with most recent first. |
|---|
| A: | Tags used by others can be seen in these locations:
|
|---|
| A: | You must refresh the page before you tag shows up on an item. |
|---|
| A: | The number of tags displayed on the site-wide home page is limited to 80. These are selected based on the number of people who have used it as a tag. |
|---|
| A: | The size, brightness and greenness of the word reflects the number of members who have used that word as a tag. The bigger (and brighter and greener) the word, the more people used the tag. |
|---|
| A: | Your old tags will appear in the tagging box at the bottom of each item you tagged. You can remove one or more tags by erasing them from the tagging box and clicking on "Save". |
|---|
| A: | The main reason to tag is to be able to find a pieces of content later on. It's like bookmarking but more powerful because you can apply more than one tag to one item and apply one tag to multiple items. You might also want to tag items to point them out to others. |
|---|
| A: | You might tag comment #1 with "Sudan" and "Education" and comment #2 with "Sudan" and "Darfur". In that case your personal tag list will have three words in it: "Darfur", "Education" and "Sudan". Selecting "Sudan" will show comment #1 and #2. Selecting "Darfur" or "Education" will bring up just one comment each. |
|---|
| A: | Tag cloud is the name of a list of tags that appear as a cluster like those on the site-wide home page. |
|---|
| A: | Personal tag clouds will now have feedback scores (just like comments, discussions, personal news and workspaces do), and a member's tag cloud score will show up on their profile like their comment feedback received stats do. hen someone's tag feedback score reaches -10, their tags will no longer appear on ned.com except in their personal cloud of tags they used. |
|---|
Look for tagging discussion in the help groups soon.