<Ned> Uganda: NeD Uganda Budget
Subsections
Actions
Community Coop Budget
The intention of this budget is to determine how much money is needed monthly for the individual centers to remain operating. Please help us out by making suggestions or asking questions. NeD Uganda members please answer the questions listed below the budget charts.
NeD Kampala
| Item | Monthly Amount | In $ (based on 1740/= $1 |
|---|---|---|
| Rent | 300,000/= | $173.00 |
| Electricity | 80,000/= | $46.00 |
| Water | 50,000/= | $29.00 |
| Internet Connection | 90,000/= | $52.00 |
| Staff Air Time | 120,000/= | $69.00 |
| Generator Backkup | 40,000/= | $23.00 |
| Misc. Supplies | 50,000/= | $29.00 |
| Director I Salary | 500,000/= | $287.00 |
| Director II Salary | 500,000/= | $287.00 |
| Store Mgr. Salary | 200,000/= | $115.00 |
| Inventory Mgr. | 200,000/= | $115.00 |
| 3 Security Guards | 270,000/= 90,000/= each | $155.00 |
| Cleaner | 100,000/= | $58.00 |
| Gardner | 100,000/= | $58.00 |
| Totals | 2,600,000 | $1500.00 (approx) |
Questions and Comments:
- Do we need a production manager. I did not include one since each biz unit will have their own.
2. Is this rent monthly? You had it listed as yearly but I think that is wrong. the rent is 300000/= monthly and for Gulu is 250,000/= monthly 3. I think we need a job description for each salaried position. Can you please provide that?
4. Did we leave anything out? There is children coordinator for Kampala 5. Can we eliminate anything?
6. What income does the center have (loan interest, membership fees, etc.) Please provide a list.
NeD Gulu
| Item | Monthly Amount | In $ (based on 1740/= $1 |
|---|---|---|
| Rent | 250,000/= | $144.00 |
| Electricity | 70,000/= | $41.00 |
| Water | 50,000/= | $29.00 |
| Internet Connection | 90,000/= | $52.00 |
| Staff Air Time | 40,000/= | $23.00 |
| Generator Backkup | ||
| Misc. Supplies | 50,000/= | $29.00 |
| Director I Salary | 500,000/= | $287.00 |
| Director II Salary | 500,000/= | $287.00 |
| Store Mgr. Salary | 200,000/= | $115.00 |
| Inventory Mgr. | 200,000/= | $115.00 |
| 3 Security Guards | 270,000/= 90,000/= each | $155.00 |
| Cleaner | 100,000/= | $58.00 |
| Gardner | 100,000/= | $58.00 |
| Totals | 2,420,000 | $1395.00 (approx) |
Questions and Comments:
- Do we need a production manager. I did not include one since each biz unit will have their own.
- Is this rent monthly? You had it listed as yearly but I think that is wrong.
- I think we need a job description for each salaried position. Can you please provide that?
- Did we leave anything out?
- Can we eliminate anything?
6. What income does the center have (loan interest, membership fees, etc.) Please provide a list.
Page name: NeD Uganda Budget
Last editor: Evvy Bryning (117)
Date: Thu, 18 Oct 2007 06:41:14 PDT
Feedback score: 0