<Ned> Uganda: September07loans in progress
Subsections
Actions
This is where the advanced internet for change agents are to post the loan discriptions for the month of September.
LIST OF LOAN APPLICATIONS IN PROGRESS: SEPT 2007
Applications appearing on this list in bold are ready for the WE Center's next loan review committee sitting. Those not appearing in bold still need editing.
| WE | Agent | Member | Amount | Mo | Px | Link to Edit |
|---|---|---|---|---|---|---|
| K | ndelo | Auma Juliana | 250000 | 6 | X | Juliana's Quarry |
| K | ndelo | Akumu Hellen | 250000 | 6 | X | Hellen's Quarry |
| K | ndelo | Adong Rose | 250000 | 6 | X | Adong Rose's Quarry |
| K | ndelo | Aol Alice | 250000 | 6 | X | Restocking Bar |
| K | ndelo | Apoto Filfda | 250000 | 6 | X | Filfda's Groundnut Shop |
| K | kayia | Ayoo Jennifer Akello | 250000 | 5 | Ayoo Jennifer Akello's Charcoal |
|
| K | kayia | Ayat Rose | 250000 | 4 | Ayat Rose Quarry and Charcoal |
|
| K | kayia | Ayugi Betty | 250000 | 6 | Ayugi Betty's Grocery |
|
| K | kayia | Lanyero Christin | 250000 | 6 | X | Lanyero Christine's Grocery |
| K | kayia | Akot Alice | 250000 | 6 | Akot Alice's Sim Sim |
|
| K | kayia | Opoka Alex | 250000 | 5 | X | Opoka’s Second Hand Clothes Shop |
| K | ndelo | Ojok Amos | 250000 | 3 | X | Amos's Quarry |
| K | ndelo | Ayoo Lillian | 250000 | 6 | X | Lillian's Fish Sell |
| G | oketa | Aber Dorin | 250000 | 6 | X | Petty Business (Charcoal) |
| G | oketa | Arach Evalyn | 250000 | 6 | X | Arach Evalyn Retail (Charcoal) |
| G | oketa | Lucy Okello | 250000 | 6 | X | Lucy Okello Fruits and Vegetables |
| G | oketa | Ayero Jenefer | 250000 | 6 | X | Ayero Jeneffer Fish Monger |
| G | morrish | Akena Mk Micheal | 1500000 | 12 | X | Mike's Boda Boda |
| K | ndello | Arach Hellen | 250000 | 6 | X | Rental House |
| K | okello | Ojara Hellen | 250000 | 3 | X | Hellen Ojara Quarry |
| K | okello | Akello Judith | 250000 | 6 | X | Akello Judith Fish Monger |
| K | okello | Akello Madell ena | 250000 | 3 | X | Dry Fish Business |
| G | oketa | Alur Nighty | 250000 | 6 | X | Dry Fish Business |
| G | okello | Aciro Magret | 250000 | 6 | Charcoal Business |
|
| G | oketa | Jeneffer Opoka | 250000 | 6 | X | Charcoal Business |
| K | kayia | Muhindo Dronica | 250000 | 6 | Muhindo Dronica Charcoal |
|
| K | ndelo | Ayaa Catherin | 250000 | 6 | X | Catherine's Food Joint |
| K | ndelo | Joyce Mbowa | 250000 | 4 | X | Joyce's Crafts |
| K | ndelo | Annet Bansu buga | 250000 | 3 | X | Annet's Soft Drinks |
| K | ndelo | Annet Bansu buga | 250000 | 3 | X | Annet's Soft Drinks |
| G | oketa | Okello Morris Barry | 1600000 | 8 | X | Community Water Supply |
| G | oketa | Anena Lucy | 250000 | 6 | X | Anena Lucy Fish Monger |
| G | oketa | Beatrice Auma | 250000 | 6 | X | Beatrice Auma-Used Clothes |
| K | ndelo | Esither Apio | 250000 | 3 | X | Esither's Shop |
| G | oketa | Atim Gracea | 250000 | 6 | X | Charcoal |
| G | oketa | Acaa Serata | 250000 | 6 | X | Charcoal |
`
Page name: September07loans in progress
Last editor: Evvy Bryning (117)
Date: Sun, 07 Oct 2007 19:51:00 PDT
Feedback score: 0